The Bachelor of Arts (Honours) in Criminology aims:
Communication and Academic Skills Programme
The communication and academic skills programme complements students’ main course of study. It introduces them to writing and presenting as situated within academic contexts sensitive to specific disciplines and develops their competences for future careers.
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRL1012 | Introduction to Law for Criminological Studies | 4 ECTS   |   | ||
CRM1002 | Introduction to Policing | 4 ECTS   |   | ||
CRM1005 | Introduction to Corrections | 4 ECTS   |   | ||
CRM1020 | Introduction to Criminology | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI1005 | Organised Crime | 4 ECTS   |   | ||
CRI1009 | Interpersonal Violence | 4 ECTS   |   | ||
CRI1011 | Community Based Sanctions | 4 ECTS   |   | ||
CRI1015 | Myths and Realities of Crime: Societal Perspectives | 4 ECTS   |   | ||
CRM1021 | Sociological Theories of Crime | 4 ECTS   |   | ||
  |
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI1016 | Methods of Criminological Research | 8 ECTS   |   | ||
CRI1017 | Crime Scene to Court | 4 ECTS   |   | ||
CRM1004 | Biological and Psychological Theories of Crime | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI1006 | Violent Crime | 4 ECTS   |   | ||
CRI2002 | Criminal Investigation | 4 ECTS   |   | ||
CRI2012 | Victimology | 4 ECTS   |   | ||
CRL1011 | Criminal Procedure and Criminology | 4 ECTS   |   | ||
CRM1016 | Restorative Justice | 4 ECTS   |   | ||
  |
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI2004 | Prison and Prisoners | 4 ECTS   |   | ||
CRI2015 | Maritime Domains and Crime | 4 ECTS   |   | ||
CRM2012 | Crime Prevention and Community Safety | 4 ECTS   |   | ||
YTH1023 | Youth, Crime and Deviance | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI2003 | Psychology and Investigation | 4 ECTS   |   | ||
CRI2008 | Risk and Security Management | 4 ECTS   |   | ||
CRI2011 | Practical Approaches to Research Methodology | 4 ECTS   |   | ||
CRM2020 | Key Issues: Drugs and Society | 4 ECTS   |   | ||
MRT2013 | Ethics in the Criminal Justice System | 4 ECTS   |   | ||
  |
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI2014 | Contemporary and Comparative Criminology | 4 ECTS   |   | ||
CRI3002 | Police Leadership and Management | 4 ECTS   |   | ||
CRI3008 | Sentencing, Penal Policy and Management in Corrections | 4 ECTS   |   | ||
CRM2019 | Introduction to Forensic Pathology | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI3003 | Psychology of the Courtroom | 4 ECTS   |   | ||
CRI3004 | White Collar Crimes | 4 ECTS   |   | ||
CRI3005 | Crime Mapping and Spatial Technologies | 4 ECTS   |   | ||
CRI3012 | Migration, Crime and Borders | 4 ECTS   |   | ||
  | |||||
Elective Units (Elective units are offered subject to availability, a minimum number of student registrations and time-table constraints) | |||||
  | |||||
CRI2013 | Criminology in Practice | 4 ECTS   |   | ||
CRI2016 | The Politics of Crime and Punishment | 4 ECTS   |   | ||
  |
  | |||||
Year   (This/these unit/s start/s in Semester 1 and continue/s in Semester 2) | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRM3011 | Dissertation | 12 ECTS   | (NC)   | ||
  | |||||
  | |||||
Semester 1 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRI3011 | Criminal Careers and Intergenerational Phenomena | 4 ECTS   |   | ||
CRI3013 | Terrestrial Domains and Crime | 4 ECTS   |   | ||
CRM3009 | Designing out Crime: Spatial Planning and the Environment | 4 ECTS   |   | ||
  | |||||
  | |||||
Semester 2 | |||||
  | |||||
Compulsory Units (All students must register for this/these unit/s) | |||||
  | |||||
CRM3001 | Cyber Crime | 4 ECTS   |   | ||
CRM3010 | Offence and Criminal Profiling | 4 ECTS   |   | ||
CRM3012 | Terrorism and Counter Terrorism | 4 ECTS   |   | ||
  |
This programme of study is governed by the General Regulations for University Undergraduate Awards, 2019 and by the Bye-Laws for the award of the Bachelor of Arts (Honours) in Criminology under the auspices of the Faculty for Social Wellbeing.